National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Memory N. | Mpopoma High School · Bulawayo | 44 kg |
| 2 | Sharon Z. | Mutare Girls High School · Manicaland | 43 kg |
| 3 | Lindiwe C. | Girls High School · Harare | 42 kg |
| 3 | Loveness N. | Mutare Girls High School · Manicaland | 42 kg |
| 5 | Beauty H. | Girls High School · Harare | 40 kg |
| 6 | Chenai M. | Girls High School · Harare | 38 kg |
| 7 | Nokuthula M. | Mutare Girls High School · Manicaland | 37 kg |
| 8 | Farai Z. | Girls High School · Harare | 35 kg |
| 8 | Tariro M. | Arundel School · Harare | 35 kg |
| 10 | Sibusisiwe H. | Chaplin High School · Midlands | 34 kg |
| 11 | Zanele M. | Arundel School · Harare | 32 kg |
| 11 | Ashley M. | Arundel School · Harare | 32 kg |
| 11 | Ropafadzo M. | Chaplin High School · Midlands | 32 kg |
| 14 | Mercy G. | Arundel School · Harare | 30 kg |
| 15 | Mercy G. | Arundel School · Harare | 27 kg |
15 ranked · higher is better