National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Bhekani M. | Mutare Boys High · Manicaland | 3:24.50 |
| 2 | Dumisani C. | Eaglesvale High School · Harare | 3:26.60 |
| 3 | Lovemore C. | Milton High School · Bulawayo | 3:28.20 |
| 4 | Anesu Z. | Seke 1 High School · Harare | 3:34.30 |
| 5 | Simba S. | Prince Edward School · Harare | 3:38.80 |
| 6 | Ronald C. | Mutare Boys High · Manicaland | 3:39.90 |
| 7 | Trust M. | Prince Edward School · Harare | 3:42.70 |
| 7 | Prince N. | Prince Edward School · Harare | 3:42.70 |
| 9 | Kuda C. | Mutare Boys High · Manicaland | 3:43.50 |
| 10 | Collen N. | Falcon College · Matabeleland South | 3:44.20 |
| 11 | Munyaradzi C. | Prince Edward School · Harare | 3:44.40 |
| 12 | Lwazi M. | Falcon College · Matabeleland South | 3:45.50 |
| 13 | Joshua K. | Mpopoma High School · Bulawayo | 3:45.60 |
| 14 | Ronald C. | St George’s College · Harare | 3:46.50 |
| 15 | Prince C. | Founders High School · Bulawayo | 3:47.60 |
| 16 | Blessing N. | Eaglesvale High School · Harare | 3:52.20 |
| 17 | Prosper N. | St George’s College · Harare | 3:53.20 |
| 18 | Lwazi M. | Peterhouse Boys’ School · Mashonaland East | 3:57.40 |
| 19 | Lwazi M. | Chaplin High School · Midlands | 3:58.20 |
19 ranked · lower is better