National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Memory N. | Mpopoma High School · Bulawayo | 3.25 s |
| 1 | Zanele S. | Mutare Girls High School · Manicaland | 3.25 s |
| 3 | Ashley M. | Arundel School · Harare | 3.29 s |
| 4 | Kudzai G. | Eaglesvale High School · Harare | 3.34 s |
| 5 | Tariro N. | Arundel School · Harare | 3.36 s |
| 6 | Tariro C. | Milton High School · Bulawayo | 3.38 s |
| 7 | Farai Z. | Girls High School · Harare | 3.42 s |
| 8 | Yeukai M. | Arundel School · Harare | 3.44 s |
| 9 | Ashley M. | Arundel School · Harare | 3.48 s |
| 10 | Zanele M. | Arundel School · Harare | 3.49 s |
| 10 | Tariro M. | Arundel School · Harare | 3.49 s |
| 12 | Ashley M. | Girls High School · Harare | 3.50 s |
| 13 | Kudzai N. | Mutare Girls High School · Manicaland | 3.52 s |
| 14 | Kudzai M. | Eaglesvale High School · Harare | 3.61 s |
| 15 | Sibusisiwe N. | Hwange High School · Matabeleland North | 3.64 s |
| 16 | Kudzai C. | Girls High School · Harare | 3.67 s |
16 ranked · lower is better