National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Bhekani M. | St George’s College · Harare | 2:08.40Excellent |
| 2 | Collen C. | Mpopoma High School · Bulawayo | 2:09.00Excellent |
| 3 | Learnmore C. | St George’s College · Harare | 2:14.00Excellent |
| 4 | Kuda M. | Peterhouse Boys’ School · Mashonaland East | 2:15.00Excellent |
| 5 | Kudakwashe M. | St George’s College · Harare | 2:16.40Excellent |
| 6 | Tawanda M. | Mutare Boys High · Manicaland | 2:18.00Excellent |
| 7 | Anesu Z. | Seke 1 High School · Harare | 2:20.30Excellent |
| 8 | Learnmore M. | Seke 1 High School · Harare | 2:20.70Excellent |
| 9 | Takudzwa M. | Prince Edward School · Harare | 2:23.60Excellent |
| 10 | Wellington M. | Milton High School · Bulawayo | 2:24.20Excellent |
| 11 | Ishmael M. | Peterhouse Boys’ School · Mashonaland East | 2:25.60Excellent |
| 12 | Munyaradzi C. | Prince Edward School · Harare | 2:25.90Excellent |
| 12 | Tapiwa D. | Milton High School · Bulawayo | 2:25.90Excellent |
| 14 | Themba N. | Founders High School · Bulawayo | 2:26.80Excellent |
| 15 | Tawanda S. | St George’s College · Harare | 2:29.10Excellent |
| 16 | Prosper N. | St George’s College · Harare | 2:29.80Excellent |
16 ranked · lower is better