Swimming
Main sport- Playing since
- 2024
| Event | Best | Season best | Date |
|---|---|---|---|
| 100 m freestyle | 1:12.48 | 1:12.48 | 24 Apr 2026 |
| Event | Best | Season best | Date |
|---|---|---|---|
| 100 m freestyle | 1:12.48 | 1:12.48 | 24 Apr 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| 20 m sprint | 3.49 s | 12 Sep 2026 | |
| Power - medicine-ball throw | 5.80 m | 12 Mar 2026 | |
| Beep test (multi-stage fitness test) | Level 8.3 | 12 Mar 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| 20 m sprint | 3.49 s | 12 Sep 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| Height | 164 cm | 12 Sep 2026 | |
| Weight | 54 kg | 12 Sep 2026 | |
| Body Mass Index (BMI) | 20.1 | 12 Sep 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| 10 m acceleration / reaction take-off | 2.06 s | 12 Mar 2026 | |
| 30 m sprint | 4.76 s | 12 Sep 2026 | |
| Bench press 1RM | 35 kg | 12 Sep 2026 | |
| 1200 m run (3/4 pace) | 4:26.50 | 12 Sep 2026 | |
| 2.4 km run | 13:12.60 | 12 Mar 2026 |
No cheers yet.
Scouts, coaches and registered members see the full passport, with progress charts, rankings and competition records. Sign in to see more