National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Nomatter M. | Girls High School · Harare | 2366.00 m |
| 2 | Charity M. | Milton High School · Bulawayo | 2363.00 m |
| 3 | Rutendo M. | Eaglesvale High School · Harare | 2328.00 m |
| 4 | Ashley N. | Milton High School · Bulawayo | 2318.00 m |
| 5 | Ntombizodwa C. | Eaglesvale High School · Harare | 2313.00 m |
| 6 | Ropafadzo M. | Chaplin High School · Midlands | 2198.00 m |
| 7 | Rutendo M. | Arundel School · Harare | 2124.00 m |
| 8 | Chiedza M. | Girls High School · Harare | 2106.00 m |
8 ranked · higher is better