National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Tariro N. | Arundel School · Harare | 23.3Normal weight |
| 2 | Beauty H. | Girls High School · Harare | 22.1Normal weight |
| 3 | Lindiwe C. | Girls High School · Harare | 21.9Normal weight |
| 4 | Beauty M. | Seke 1 High School · Harare | 21.7Normal weight |
| 5 | Nomatter M. | Girls High School · Harare | 21.6Normal weight |
| 6 | Ropafadzo C. | Seke 1 High School · Harare | 21.4Normal weight |
| 6 | Loveness N. | Mutare Girls High School · Manicaland | 21.4Normal weight |
| 8 | Nomatter N. | Chaplin High School · Midlands | 21.3Normal weight |
| 9 | Shamiso M. | Mutare Girls High School · Manicaland | 21Normal weight |
| 10 | Grace M. | Mpopoma High School · Bulawayo | 20.9Normal weight |
| 11 | Thandiwe M. | Victoria High School · Masvingo | 20.8Normal weight |
| 12 | Ashley N. | Milton High School · Bulawayo | 20.6Normal weight |
| 13 | Chiedza M. | Girls High School · Harare | 20.4Normal weight |
| 13 | Rutendo M. | Eaglesvale High School · Harare | 20.4Normal weight |
| 15 | Mercy G. | Arundel School · Harare | 20.3Normal weight |
| 16 | Rutendo M. | Arundel School · Harare | 20.2Normal weight |
| 17 | Kudzai N. | Mutare Girls High School · Manicaland | 19.7Normal weight |
| 18 | Ropafadzo M. | Chaplin High School · Midlands | 19.5Normal weight |
| 19 | Ntombizodwa C. | Eaglesvale High School · Harare | 19Normal weight |
| 20 | Kudzai C. | Girls High School · Harare | 18.9Normal weight |
22 ranked · higher is better