National rankings
Who is fastest, strongest, best.
Verified results of published student athletes, ranked by test, age grade and gender.
| Rank | Athlete | School | Result |
|---|---|---|---|
| 1 | Nomatter M. | Girls High School · Harare | 3:50.50 |
| 2 | Ashley N. | Milton High School · Bulawayo | 3:57.40 |
| 3 | Tariro N. | Arundel School · Harare | 4:01.10 |
| 4 | Rutendo M. | Arundel School · Harare | 4:03.80 |
| 5 | Grace M. | Mpopoma High School · Bulawayo | 4:04.50 |
| 6 | Nomatter N. | Chaplin High School · Midlands | 4:05.80 |
| 7 | Ropafadzo C. | Seke 1 High School · Harare | 4:06.90 |
| 8 | Kudzai N. | Mutare Girls High School · Manicaland | 4:14.00 |
| 9 | Chenai Z. | Arundel School · Harare | 4:17.40 |
| 10 | Chiedza M. | Girls High School · Harare | 4:18.40 |
| 11 | Mercy G. | Arundel School · Harare | 4:21.50 |
| 12 | Faith T. | Girls High School · Harare | 4:30.80 |
12 ranked · lower is better