Swimming
Main sport- Playing since
- 2021
| Event | Best | Season best | Date |
|---|---|---|---|
| 100 m backstroke | 1:19.72 | 1:19.72 | 26 Apr 2024 |
| 100 m freestyle | 1:08.42 | 1:08.42 | 26 Apr 2026 |
| 100 m breaststroke | 1:24.33 | 1:24.33 | 21 Oct 2026 |
| Event | Best | Season best | Date |
|---|---|---|---|
| 100 m backstroke | 1:19.72 | 1:19.72 | 26 Apr 2024 |
| 100 m freestyle | 1:08.42 | 1:08.42 | 26 Apr 2026 |
| 100 m breaststroke | 1:24.33 | 1:24.33 | 21 Oct 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| Height | 175 cm | 12 Sep 2026 | |
| Weight | 62 kg | 12 Sep 2026 | |
| Body Mass Index (BMI) | 20.2 | Normal weight | 12 Sep 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| 10 m acceleration / reaction take-off | 1.87 s | 12 Mar 2026 | |
| 20 m sprint | 3.38 s | 12 Mar 2024 | |
| 30 m sprint | 4.58 s | 12 Mar 2025 | |
| 40 m sprint | 5.33 s | 6 Sep 2026 | |
| Vertical jump | 50 cm | Excellent | 12 Sep 2026 |
| Medicine-ball chest throw | 7.60 m | 12 Sep 2026 | |
| Push-ups in 1 minute | 28 | 12 Sep 2024 | |
| Bench press 1RM | 45 kg | 12 Sep 2024 | |
| Back squat 1RM | 72 kg | 12 Sep 2024 | |
| Shoulder flexibility (throwing/stroke arm) | 6/10 | Average | 12 Mar 2025 |
| Hip flexor flexibility | 6/10 | Average | 12 Sep 2025 |
| Cooper test (12 min run) | 2418.00 m | 12 Mar 2025 | |
| 1200 m run (3/4 pace) | 4:07.70 | 12 Mar 2026 | |
| 2.4 km run | 12:04.60 | 12 Mar 2026 |
No cheers yet.
Scouts, coaches and registered members see the full passport, with progress charts, rankings and competition records. Sign in to see more