Swimming
Main sport- Playing since
- 2018
| Event | Best | Season best | Date |
|---|---|---|---|
| 50 m freestyle | 30.72 | 30.72 | 22 Oct 2026 |
| 100 m breaststroke | 1:25.85 | 1:25.85 | 27 Apr 2025 |
| 100 m backstroke | 1:15.88 | 1:15.88 | 27 Apr 2026 |
| Event | Best | Season best | Date |
|---|---|---|---|
| 50 m freestyle | 30.72 | 30.72 | 22 Oct 2026 |
| 100 m breaststroke | 1:25.85 | 1:25.85 | 27 Apr 2025 |
| 100 m backstroke | 1:15.88 | 1:15.88 | 27 Apr 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| 20 m sprint | 3.08 s | 12 Mar 2026 | |
| 40 m sprint | 5.55 s | 12 Sep 2025 | |
| Vertical jump | 50 cm | Excellent | 12 Sep 2025 |
| Standing broad / long jump | 226 cm | Excellent | 12 Mar 2026 |
| Plank hold (core) | 1:43.00 | 12 Mar 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| Height | 179 cm | 12 Sep 2026 | |
| Weight | 64.4 kg | 12 Sep 2026 | |
| Body Mass Index (BMI) | 20.1 | Normal weight | 12 Sep 2026 |
| Test | Result | Rating | Measured |
|---|---|---|---|
| 10 m acceleration / reaction take-off | 1.92 s | 12 Mar 2025 | |
| 100 m sprint | 12.57 s | 12 Sep 2024 | |
| Medicine-ball chest throw | 7.10 m | 12 Sep 2025 | |
| Bench press 1RM | 51 kg | 12 Mar 2025 | |
| Back squat 1RM | 77 kg | 12 Sep 2025 | |
| Cooper test (12 min run) | 2638.00 m | 12 Sep 2026 | |
| Beep test (multi-stage fitness test) | Level 11 | 12 Sep 2026 | |
| 800 m endurance run | 2:17.60 | Excellent | 12 Mar 2026 |
| 1200 m run (3/4 pace) | 3:38.50 | 12 Sep 2026 |
No cheers yet.
Scouts, coaches and registered members see the full passport, with progress charts, rankings and competition records. Sign in to see more